Personal Credit Cards with No Annual Fee
Advantages of No-Annual-Fee Personal Cards
Personal credit cards with no annual fee can be advantageous for a number of reasons.
Cost Savings: The most apparent benefit is the absence of an annual fee, which means you won’t incur a yearly charge for simply having the card. Therefore, no-annual-fee credit cards are popular among individuals who want to minimize credit card costs.
Accessibility: No-annual-fee credit cards are often more accessible to a broader range of consumers. In general, premium travel cards usually require applicants to have excellent credit profile. But for credit cards with no annual fee, people with varying credit profiles usually may qualify, making these cards a good option for those who may be establishing or rebuilding their credit.
Simplicity: No-annual-fee cards typically come with straightforward terms. Consequently, you don’t have to worry about justifying the annual fee through rewards or benefits, making them simpler to understand and manage.
Introductory Offers: Some no-annual-fee cards offer introductory perks, such as cash back rewards, sign-up bonuses, or 0% APR on purchases or balance transfers. These features can provide value without the cost of an annual fee.
Backup or Occasional Use: A no-annual-fee card can be an excellent backup or secondary credit card. It is there when you need it without the financial commitment of an annual fee.
Building Credit History: For individuals looking to build or rebuild their credit, no-annual-fee cards can be a low-risk option to establish a positive credit history without the added cost.
List of Personal Credit Cards with No Annual Fee
Here is a list of available personal credit cards that have no annual fee:
Credit Card | Bonus, Rewards, Perks, and 0% APR | Annual Fee |
---|
| Citi Rewards+® Card | 20,000 bonus points after you spend $1,500 in purchases with your card within 3 months of account opening; redeemable for $200 in gift cards at thankyou.com2X ThankYou Points at Supermarkets and Gas Stations for the first $6,000 per year and then 1X Points thereafter. Plus, earn 1X ThankYou Points on All Other Purchases.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 17.99% - 27.99% (variable) applies. (rates & fees) | $0 |
| Citi Custom Cash® Card | $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou Points, which can be redeemed for $200 cash back.5% cash back on purchases in your top eligible spend category each billing cycle, up to the first $500 spent, 1% cash back thereafter. Also, earn unlimited 1% cash back on all other purchases. Special Travel Offer: Earn an additional 4% cash back on hotels, car rentals, and attractions booked on Citi Travel℠ portal through 6/30/2026.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 18.49% - 28.49% (variable) applies. (rates & fees) | $0 |
| Costco Anywhere Visa® Card by Citi | 4% cash back on eligible gas and EV charging purchases for the first $7,000 per year and then 1% thereafter3% cash back on restaurants and eligible travel purchases2% cash back on all other purchases from Costco and Costco.com1% cash back on all other purchasesNo foreign transaction fees | $0 rates & fees |
| Citi Double Cash® Card | $200 cash back after you spend $1,500 on purchases in the first 6 months of account opening. This bonus offer will be fulfilled as 20,000 ThankYou Points, which can be redeemed for $200 cash back.2% on every purchase with unlimited 1% cash back when you buy, plus an additional 1% as you pay for those purchases. To earn cash back, pay at least the minimum due on time. Plus, a special travel offer, earn 5% total cash back on hotel, car rentals and attractions booked on the Citi Travel℠ portal through 12/31/25.0% on balance transfers for 18 months. After the intro period ends, the go-to rate of 18.49% - 28.49% (variable) applies. (rates & fees) | $0 |
| Citi® Diamond Preferred® Card | 0% on purchases for 12 months and on qualifying balance transfers for 21 months. After the intro period ends, the go-to rate of 17.49% - 28.24% (variable) applies. (rates & fees) | $0 |
Credit Card | Bonus, Rewards, Perks, and 0% APR | Annual Fee |
---|
| Chase Freedom Unlimited® | Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back!Earn an additional 1.5% cash back on everything you buy (on up to $20,000 spent in the first year) - worth up to $300 cash back!Enjoy 6.5% cash back on travel purchased through Chase Travel, our premier rewards program that lets you redeem rewards for cash back, travel, gift cards and more; 4.5% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and 3% on all other purchases (on up to $20,000 spent in the first year).After your first year or $20,000 spent, enjoy 5% cash back on travel purchased through Chase Travel, 3% cash back on drugstore purchases and dining at restaurants, including takeout and eligible delivery service, and unlimited 1.5% cash back on all other purchases.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 19.74% - 28.49% variable applies. | $0 |
| United Gateway℠ Card | Limited-time Offer: Earn 30,000 bonus miles2x miles on United purchases2x miles at gas stations2x miles on local transit and commuting1x mile on all other purchases0% on purchases for 12 months. After the intro period ends, the go-to rate of 21.24% - 28.24% variable applies. | $0 |
| IHG One Rewards Traveler Credit Card | 80,000 Bonus Points3 points per $1 spent on purchases on monthly bills, at gas stations, and restaurants. Earn 2 points per $1 spent on all other purchasesNo foreign transaction fees | $0 |
Credit Card | Bonus, Rewards, Perks, and 0% APR | Annual Fee |
---|
| Blue Cash Everyday® Card from American Express | $200 statement credit after you spend $2,000 in purchases on your new Card within the first 6 months.3% Cash Back at U.S. supermarkets on up to $6,000 per year in purchases, then 1%.3% Cash Back on U.S. online retail purchases, on up to $6,000 per year, then 1%.3% Cash Back at U.S. gas stations, on up to $6,000 per year, then 1%.0% on purchases and balance transfers for 15 months. After the intro period ends, the go-to rate of 18.24% - 29.24% variable applies. (rates & fees) | $0 |
| Hilton Honors American Express Card | 100,000 Hilton Honors Bonus Points after you spend $2,000 in purchases on the Card in the first 6 months of Card Membership. Offer ends 1/8/2025.7X Hilton Honors Bonus Points for each dollar of eligible purchases charged on your Card directly with hotels and resorts within the Hilton portfolio.5X Points per dollar on purchases at U.S. restaurants, at U.S. supermarkets, and at U.S. gas stations.3X Points for all other eligible purchases on your Card.No foreign transaction fees | $0 rates & fees |
| Delta SkyMiles® Blue American Express Card | 10,000 bonus miles after you spend $1,000 in purchases on your new Card in your first 6 months.2X Miles per dollar spent on Delta purchases, at restaurants worldwide, plus takeout and delivery in the U.S., and 1X Mile on all other eligible purchases.No foreign transaction fees | $0 rates & fees |
Credit Card | Bonus, Rewards, Perks, and 0% APR | Annual Fee |
---|
| Synchrony Premier World Mastercard® | 2% cash back* on every purchase--no categories, tiers, or limits--no kidding.Get more out of every day purchases -- earn 2% cash back with your Synchrony Premier Card. No complicated math or rewards categories to remember.Plus, you'll also gain access to additional key benefits like identity theft protection, money-saving discounts, and concierge travel planning support. | $0 |
Editorial Note: The editorial content on this page is prepared by CardBenefit staff. Opinions expressed herein are author's alone, not those of the bank, credit card issuer, airlines or hotels, and have not been reviewed, approved or otherwise endorsed by any of these entities.
Disclosure on User Generated Content: The responses on our site are not provided or commissioned by the advertiser. Responses have not been reviewed, approved or otherwise endorsed by the advertiser. It is not the advertiser's responsibility to ensure all posts and/or questions are answered.